Cart
Your cart is currently empty.
Where you can find the
Magazine?
NAIROBI COUNTY HOSPITALS
INSURANCE
AIRLINES
HOTELS
EMBASSIES
BANKS
PHARMACEUTICALS
UNIVERSITIES
ASSOCIATIONS
SERVICE PROVIDERS
NAIROBI COUNTY HOSPITALS
NO | HOSPITAL NAME |
---|---|
1 | AVENUE HOSPITAL |
2 | AAR HOSPITAL |
3 | CHIROMO LANE MEDICAL CENTRE |
4 | CITY EYE HOSPITAL |
5 | COPTIC HOSPITAL |
6 | DR. AGARWALS EYE HOSPITAL |
7 | FAMILYCARE MEDICAL CENTRE |
8 | GERTRUDE’S CHILDREN’S HOSPITAL |
9 | GURU NANAK RAMGARHIA SIKH HOSPITAL |
10 | JAMAA HOSPITAL. |
11 | KENYATTA NATIONAL HOSPITAL |
12 | KIJABE MISSION HOSPITAL |
13 | LIONS SIGHTFIRST EYE HOSPITAL |
14 | M P SHAH HOSPITAL |
15 | MARIAKANI COTTAGE HOSPITAL. |
16 | MBAGATHI HOSPITAL |
17 | MELCHIZEDEK HOSPITAL |
18 | METROPOLITAN HOSPITAL, NAIROBI |
19 | MIDHILL NURSING HOSPITAL |
20 | NAIROBI EQUATOR HOSPITAL |
21 | NAIROBI HOSPICE KNH |
22 | NAIROBI WEST HOSPITAL |
23 | NATIONAL SPINAL INJURY |
24 | SOUTH B HOSPITAL. |
25 | ST MARYS MISSION HOSPITAL |
26 | TEXAS CANCER HOSPITAL |
27 | THE AGA KHAN UNIVERSITY HOSPITAL |
28 | THE KAREN HOSPITAL |
29 | THE MATER HOSPITAL |
30 | THE NAIROBI HOSPITAL |
31 | THE NAIROBI WOMENS HOSPITAL |
INSURANCE
NO | INSURANCE NAME |
---|---|
1 | CIC INSURANCE GROUP |
2 | BRITAM INSURANCE |
3 | LIBERTY INSURANCE LTD |
4 | FIRST ASSUARANCE K LIMITED |
5 | HERITAGE INSURANCE |
6 | AON MINET |
7 | MADISON GROUP |
8 | APA INSURANCE LIMITED |
9 | AIG INSURANCE |
10 | UAP OLD MUTUAL |
11 | RESOLUTION HEALTH |
12 | AAR HEALTHCARE |
13 | EQUITY MEDICAL |
14 | LIAISON GROUP |
15 | KENYA ALLIANCE INSURANCE LTD |
16 | MUA |
17 | SANLAM |
18 | ABSA ASSURANCE |
19 | PIONEER INSURANCE |
20 | ICEA LION |
21 | MONARCH INSURANCE |
AIRLINES
NO | AIRLINES NAME |
---|---|
1 | BRITISH AIRLINES |
2 | AIR FRANCE |
3 | ETHIOPIAN AIRLINEKENYA AIRWAYS |
4 | ASTRAL AVIATION |
5 | TURKISH AIRLINES |
6 | UNITED AIRLINES ETIHAD |
7 | EMIRATES |
8 | RWANDA AIRLINES |
9 | CHINA SOUTHERN AIRLINES |
10 | EGYPT AIR |
11 | QATAR |
12 | DELTA AIRLINES |
13 | LUFTHANSA AIRLINES |
14 | FLY 540 |
15 | SAFARILINK |
16 | JETWAYS |
17 | AIR KENYA |
18 | JAMBOJET |
19 | MOMBASA AIR SAFARI |
HOTELS
NO | HOTEL NAME |
---|---|
1 | HEMMINGWAYS |
2 | TRIBE |
3 | SANKARA |
4 | VILLA ROSA KEMPINSKI |
5 | QWETU NAIROBI |
6 | FAIRMONT THE NORFOLK |
7 | GLEE NAIROBI |
8 | PANARI |
9 | PALACINA |
10 | SAROVA STANLEY |
11 | SERENA HOTEL |
12 | CROWNE PLAZA |
13 | ARGYL |
14 | DUSIT |
15 | HILTON GARDEN INN |
16 | NGONG HILLS HOTEL |
17 | OLE SERENI HOTEL |
18 | EKA HOTEL |
19 | JW MARRIOT |
EMBASSIES
NO | EMBASSY NAME |
---|---|
1 | ETHIOPIA |
2 | UGANDA |
3 | ZAMBIA |
4 | EGYPT |
5 | INDIA |
6 | CHINA |
7 | THAILAND |
8 | BELGIUM |
9 | DENMARK |
10 | FINLAND |
11 | FRANCE |
12 | ITALY |
13 | NETHERLANDS |
14 | POLAND |
15 | ROMANIA |
16 | SPAIN |
17 | SWITZERLAND |
18 | NORWAY |
19 | GERMANY |
20 | GREECE |
21 | HUNGARY |
22 | SWEDEN |
23 | TURKEY |
24 | ISRAEL EMBASSY |
25 | JORDAN EMBASSY |
26 | KUWAIT EMBASSY |
27 | UAE |
28 | YEMEN |
29 | CANADA |
30 | MEXICO |
31 | US EMBASSY |
32 | AUSTRALIA |
33 | NEW ZEALAND |
34 | ARGENTINA |
35 | CHILE |
36 | VENEZUELA |
37 | BRAZIL EMBASSY |
38 | COLOMBIA EMBASSY |
39 | PERU EMBASSY |
BANKS
NO | BANK NAME |
---|---|
1 | ABSA BANK |
2 | BANK OF AFRICA |
3 | BANK OF BARODA |
4 | BANK OF INDIA |
5 | NCBA BANK |
6 | COOPERATIVE BANK LIMITED |
7 | DUBAI ISLAMIC BANK |
8 | EQUITY BANK LTD |
9 | HFC GROUP |
10 | ECO BANK LIMITED |
11 | FAMILY BANK LIMITED |
12 | I AND M BANK |
13 | FIRST COMMERCIAL BANK |
14 | DEVELOPMENT BANK |
15 | GULF AFRICAN BANK |
16 | GUARDIAN BANK LIMITED |
17 | AG ZURICH BANK |
18 | KINGDOM BANK |
19 | KENYA COMMERCIAL BANK |
20 | MIDDLE EAST BANK |
21 | MORIENTAL BANK |
22 | NATIONAL BANK OF KENYA |
23 | SIDIAN BANK LTD |
24 | VICTORIA COMMERCIAL BANK |
25 | STANDARD CHARTERED BANK |
26 | STANBIC BANK LTD |
PHARMACEUTICALS
NO | PHARMACEUTICAL NAME |
---|---|
1 | COSMOS |
2 | DINLAS PHARMA |
3 | DAWA LIFE SCIENCE |
4 | GLAXO SMITHKLIME |
5 | BETA HEALTHCARE |
6 | WESSEX |
7 | PHILLIPS |
8 | GALAXY PHARMACEUTICALS |
9 | SAI PHARMACEUTICALS |
10 | MAC PHARMACEUTICALS |
11 | ASTRA ZENECA |
12 | JOHNSON AND JOHNSON |
13 | NILA PHARMACEUTICALS |
14 | TRIDEM PHARMA |
15 | BIODEAL |
16 | RAY PHARMACEUTICALS |
17 | CROWN HEALTHCARE |
UNIVERSITIES
NO | UNIVERSITY NAME |
---|---|
1 | KENYATTA UNIVERSITY |
2 | UNIVERSITY OF NAIROBI |
3 | JKUAT |
4 | KENYA METHODIST UNIVERSITY |
5 | MOUNT KENYA UNIVERSITY |
ASSOCIATIONS
NO | ASSOCIATION NAME |
---|---|
1 | KENYA ASSOCIATION OF PRIVATE HOSPITALS |
2 | KENYA MEDICAL ASSOCIATION |
3 | KENYA RENAL ASSOCIATION |
4 | CANCER CARE KENYA |
SERVICE PROVIDERS
NO | SERVICE PROVIDER NAME |
---|---|
1 | BRUKER |
2 | BD KENYA LIMITED |
3 | BIOMERIEUX |
4 | ATLAS COPCO LIMITED |
5 | BOC |
6 | HASS SCIENTIFIC LIMITED |
7 | F AND S SCIENTIFIC |
8 | SIEMENS |
9 | SURGIPATH |
10 | MERCK |
11 | ESTEC |
12 | BASF |